
DOUCHANGLEE SS23 Fashion Runway【THE GARDEN 時空花園】
活動日期: 2022/10/28(五)
活動地點:花博新生園區 迷宮花園
活動Key Star:陳珊妮 / 席惟倫 / 林奕嵐 / 牧森 / 邱偲琹





專案成效:
媒體/社群曝光
| Summary | Numbers of Exposure | AD Value | PR Value |
|---|---|---|---|
| Media-Online | 24 | $2,330,000 | $6,990,000 |
| Key Stars | 56 | $3,622,000 | $9,366,000 |
| KOLs | 65 | $3,221,000 | $10,663,000 |
| VIP / Fashionistas | 31 | $310,000 | $1,630,000 |
| Total | 176 | $9,483,000 | $28,649,000 |
相關案例

